Webserver Benchmark Data Table (1-30 Simultaneous Requests)


You are here: Andrew Ho > Work > Apache+Benchmarks > Data Table

Concurrency Apache 1.3.24 Apache 2.0.35 thttpd 2.20c
1 576.82 831.27 611.29
2 796.80 1183.22 905.00
3 882.32 1184.62 1056.44
4 886.61 1221.28 1156.54
5 884.82 1230.17 1228.57
6 890.61 1228.87 1254.95
7 893.11 1229.17 1333.17
8 856.74 1236.56 1368.63
9 892.61 1215.88 1400.80
10 883.22 1231.47 1374.03
11 881.12 1222.18 1430.17
12 890.41 1221.98 1424.98
13 884.42 1224.85 1472.73
14 865.63 1222.28 1480.52
15 896.30 1232.57 1481.22
16 890.91 1218.88 1502.50
17 898.10 1229.07 1505.99
18 897.60 1225.67 1480.32
19 896.60 1237.06 1519.28
20 848.25 1248.05 1529.77
21 890.11 1226.77 1533.07
22 887.01 1234.27 1541.36
23 897.00 1247.55 1518.78
24 896.00 1239.26 1516.28
25 893.21 1237.46 1555.94
26 853.05 1229.07 1545.45
27 889.91 1232.37 1559.84
28 882.72 1234.07 1572.06
29 890.81 1235.06 1561.54
30 892.11 1250.55 1517.96


Andrew Ho (andrew@zeuscat.com)